Lid Colors
-
Black
-
Red
-
Cyan
-
Lime Green
-
Orange
-
Pink
-
Royal Blue
-
Violet
-
White
Cup Colors
-
Transparent Blue
-
Clear
-
Transparent Green
-
Transparent Orange
-
Transparent Red
-
Smoke
Description
- 16 oz. Double-Wall Insulated Transparent Tumbler.
- Mix and Match Cup and Lid Colors.
- Ships assembled and individually poly-bagged to protect from shipping.
- Made in the USA.
- BPA-Free, FDA Compliant – Safe for Food Contact SMMA Plastic.
- Optional Straw Available: Add $0.20(v) / unit
Pricing
| Quantity | 100 | 250 | 500 | 1000 |
| Price | $6.45 | $6.15 | $5.85 | $5.55 |
Imprint Details
| Price Includes: | Full color digital imprint - 1 side |
| Imprint Area: | Side : 3" H X 3" W |
| Second Side Imprint: | Add $0.90(v) / unit |
| Imprint Method: | Digital Direct only |
| Less Than Minimum: | $ 50 (v) - absolute min. half of 1st column qty. - Use first column price. |
Production Time
| Standard Production Time: | 10-12 work days |
| Rush Service: | Please call for Availability |
Set Up Charges
| Set-up Charge: | $65(v) / imprint |
| Re-order Setup Charge: | $65 (v) / imprint |
| PMS Ink Match: | Not Available on Digital Printing |
| Email Proof: | No Extra Charge |
| Product Proof: | $40 (v) / imprint - add 3-5 days |
Product Details
| Product Size: | DPTC16A 16 oz. : 3.75'' L x 3.75'' W x 6'' H |
| Product Capacity: | 16 Fluid Ounces |
| Care and Handling: | Top Rack Household Dishwasher Safe / Do Not Microwave |
| Country of Origin: | USA |
| Country of Origin for Export: | USA |
| Material: | SMMA Acrylic |
| Primary Components: | Tumblers are Molded, Printed and Assembled in USA |
| Secondary Components: | Lids are Made in USA |
Additional Information
| Assorted Colors: | Up to 4 colors - Must be ordered in carton quantities per color |
| Assorted Color Lids: | Up to 4 colors - Must be ordered in carton quantities per color |
| Additional Product Option: | Optional Straw: Add $0.20 (v) / unit |
| HTS Code: | 3923.30.0000 |
| GTIN: | 00661948009809 |
| Less Than Minimum1: | $ 50 (v) - absolute min. half of 1st column qty. - Use first column price. |
Packaging Information
| Standard Packing: | Poly-bag for Protection in Shipping - No Extra Charge. |
| Total Order Quantity: | Total order quantity must be in multiples of 50 |
| Exact Quantity: | Add $15 (v) / shipping location |
| Gift Box or Mailer Carton: | Add $2.00 (v) / unit - must be specified on PO |
| Individual Mailing: | $4.00(v) / location. Pack in Individual Carton and Ship via Postal Service - Postage is extra depending on weight and zone |
| Straws: | Straws ship unassembled - bulk in the same carton |
| Carton Break Charge: | Add $15 (v) / carton |
Packaging Dimensions
| Carton Weight (Lbs): | 21 |
| Carton Size: | 19'' x 19'' x 13'' |
| Units Per Carton: | 50 |
| Shipping Weight: | Dimensional Rates for 3rd Party and Air Shipments will vary by carrier. |
| Dimensional Weight (Lbs): | 36 |
| Carton Size: | Individual Mailer Carton: 7 x 4 x 4 |
| FOB Zip Code: | 34610 |