Lid Colors
Cyan
Black
Green
Lime-Green
Orange
Red
Royal-Blue
Violet
White
Pink
Navy Blue
Bottle Colors
Clear
Transparent-Blue
Transparent-Fuchsia
Transparent-Green
Transparent-Smoke
Transparent-Red
Transparent-Violet
Transparent Orange
Description
- Slim Cylinder Design 24 oz Transparent Sport Bottle with Drink-Thru Lid
- SHIPS ASSEMBLED IN INDIVIDUAL POLYBAG - NO EXTRA CHARGE
- Tall, narrow water bottle is great for health & fitness promotions
- BPA - Free / Food Compliant
- Reusable and Recyclable PETE
- Bottles are individually poly-bagged
- Hand wash only - Do Not Microwave
- Optional Motivational Measurements on 2nd side available
Further Description

Click here for Templates: Drink Up • Refreshing • Droplets • Stay Hydrated
Pricing
| Quantity | 200 | 500 | 1000 | 2500 |
| Price | $2.70 | $2.55 | $2.40 | $2.25 |
Imprint Details
| Price Includes: | 1 color imprint |
| Imprint Area: | Side : 4.5" H X 3" W |
| Imprint Area 2: | Wrap : 4.5 X 7.5 with 1.25 gap inches |
| Second Side Imprint: | No extra charge for same color imprint |
| Additional Color or location: | $0.40 (v) /color/location |
| Imprint Method: | Silkscreen |
| Multi-Color Imprints: | 1 side - second side add run charge / color |
| Maximum Imprint Colors: | 2c / side - 3-4c imprints will be changed to digital |
| Less Than Minimum: | $ 50 (v) - absolute min. half of 1st column qty. - 1c only. Use first column price. |
Production Time
| Standard Production Time: | 5-7 work days - 1 color / 1 location |
| Rush Service: | Please call for Availability |
Set Up Charges
| Set-up Charge: | $55 (v) / color / location |
| Re-order Setup Charge: | $25 (v) / color / location |
| PMS Ink Match: | $50(v) / color - add 1 day |
| Email Proof: | $10 (v) on request - add 1 day |
| Product Proof: | $40 (v) / color / location - add 3-5 days |
Optional Digital Imprint
| Set-up Charge | $65 (v) / imprint; Reorder $65 (v) / imprint |
| Run charge | Add $1.50 (v) / unit - 1 side - to replace 1c imprint |
| Second Side Digital Imprint | Add $0.60(v) / unit - Wrap Imprint Add $1.20(v) / unit |
| Imprint Method | Digital Direct up to 500; Digital Transfer for 500+ |
| Imprint Area | 4" H x 3" W / side |
| Production Time | Digital: 10-12 work days |
| PMS Ink Match | Not Available on Digital Printing |
| Product Proof | $135 (v) / imprint for Digital Transfer |
| Digital Less Than Minimum | $ 50 (v) - absolute min. half of 1st column qty. |
Product Details
| Product Size: | Bottle : 2.75'' L x 2.75'' W x 9.75'' H |
| Product Capacity: | 24 Fluid Ounces |
| Care and Handling: | Hand Wash Only / Do Not Microwave |
| Country of Origin for Export: | USA |
| Material: | PETE Bottle - Polypropylene Lid |
| Primary Components: | Bottles are Molded Print & Assembled in USA |
| Secondary Components: | Lids are Made in USA |
| Product Notes: | Caution - these bottles are intended for cold beverages only and should not be stored near high heat or washed in a dishwasher |
Additional Information
| Custom Product Colors: | Minimum 10,000 - call for pricing |
| Assorted Colors: | Must order in full cartons of 100 / color. Maximum 4 colors per order. |
| Assorted Color Lids: | Up to 4 colors - Must be ordered in carton quantities per color |
| Additional Product Option: | 60 mm Silver Carabiner Add $0.60 (v) / unit; 80 mm carabiner (choice of Blue, Black, or Red) Add $0.70 (v) / unit - blank and unassembled |
| HTS Code: | 3923.30.0000 |
| GTIN: | 00661948007607 |
Packaging Information
| Standard Packing: | Poly-bag to protect in shipping. We can remove poly-bag on request to reduce waste. |
| Total Order Quantity: | Total order quantity must be in multiples of 50 - i.e. 250 or 350 |
| Optional 50-Pack Carton: | 30" x 15" x 11" - Add $0.05(v) / bottle for all cartons to be packed in 50's |
| Exact Quantity: | Add $15 (v) / shipping location |
| Gift Box or Mailer Carton: | Add $2.00 (v) / unit - must be specified on PO |
| Individual Mailing: | $4.00(v) / location. Pack in Individual Carton and Ship via Postal Service - Postage is extra depending on weight and zone |
Packaging Dimensions
| Carton Weight (Lbs): | 22 |
| Carton Size: | 24'' x 18'' x 21'' |
| Units Per Carton: | 100 |
| Shipping Weight: | Dimensional Rates for 3rd Party and Air Shipments will vary by carrier. |
| Dimensional Weight (Lbs): | 66 |
| Carton Size: | Individual Mailer Carton: 11.5 x 3.75 x 3.625 |
| FOB Zip Code: | 10474 |