Lid Colors
-
Cyan
-
Green
-
Lime-Green
-
Navy-Blue
-
Orange
-
Pink
-
Red
-
Royal-Blue
-
Teal
-
Violet
-
Yellow
-
Black
-
White
-
Gray
Bottle Colors
-
Smoke
-
Clear
-
Transparent-Blue
-
Transparent-Green
-
Transparent-Orange
-
Transparent-Red
-
Transparent-Teal
-
Transparent-Violet
-
Transparent-Yellow
-
Transparent Pink
Description
- 28 oz. Transparent Bike Bottles with Push-Pull Lid
- Stay hydrated while cycling or exercising with this easy-grip water bottle
- Extra Large Opening for Easy Ice-filling
- Ships assembled and individually poly-bagged at No Extra Charge
- Mix & Match Bottle and Lid Colors
- Molded from Reusable and Refillable PETE
- BPA Free/ FDA Compliant – Safe for Food Contact
- Reusable Sports Bottles that replace Single-use Bottles are Eco-Friendly
Further Description
- Transparent Pink bottles will be discontinued. Subject to inventory availability.
Pricing
| Quantity | 200 | 500 | 1000 | 2500 |
| Price | $2.15 | $2.00 | $1.85 | $1.70 |
Imprint Details
| Price Includes: | 1 color imprint on base area |
| Imprint Area: | Side : 3.5" H X 3.5" W |
| Imprint Area 2: | Top : 0.75 X 3.5 inches |
| Imprint Area 3: | Wrap : 3.5 X 8 with 1.25 gap inches |
| Top Imprint: | Add $0.10 (v)/unit - same color as base (1c maximum) |
| Second Side Imprint: | No extra charge for same color imprint |
| Additional Color or location: | $0.40 (v) /color/location |
| Imprint Method: | Silkscreen |
| Multi-Color Imprints: | 1 side - second side add run charge / color |
| Maximum Imprint Colors: | 2c / side - 3-4c imprints will be changed to digital |
| Less Than Minimum: | $ 50 (v) - absolute min. half of 1st column qty. - 1c only. Use first column price. |
Production Time
| Standard Production Time: | 5-7 work days - 1 color / 1 location |
| Rush Service: | Please call for Availability |
Set Up Charges
| Set-up Charge: | $55 (v) / color / location |
| Re-order Setup Charge: | $25 (v) / color / location |
| PMS Ink Match: | $50(v) / color - add 1 day |
| Email Proof: | $10 (v) on request - add 1 day |
| Product Proof: | $40 (v) / color / location - add 3-5 days |
Optional Digital Imprint
| Set-up Charge | $65 (v) / imprint; Reorder $65 (v) / imprint |
| Run charge | Add $.75(v) / unit - 1 side / base area to replace 1c imprint |
| Second Side Digital Imprint | Add $0.60 (v) / unit |
| Imprint Method | Digital Direct up to 1,000 / Digital Transfer for 1,000+ |
| Production Time | Digital: 10-12 work days |
| PMS Ink Match | Not Available on Digital Printing |
| Product Proof | $135 (v) / imprint for Digital Transfer |
| Digital Less Than Minimum | $ 50 (v) - absolute min. half of 1st column qty. |
Product Details
| Product Size: | Bottle : 2.875'' L x 2.875'' W x 9.75'' H |
| Product Capacity: | 28 Fluid Ounces |
| Care and Handling: | Hand Wash Only / Do Not Microwave |
| Country of Origin for Export: | USA |
| Material: | PETE Bottle / Polyethylene Lid |
| Primary Components: | Bottles are Molded Print & Assembled in USA |
| Secondary Components: | Lids are Made in USA |
| Product Notes: | Caution - these bottles are intended for cold beverages only and should not be stored near high heat or washed in a dishwasher |
Additional Information
| Custom Product Colors: | Minimum 10,000 - call for pricing |
| Assorted Colors: | Must order in full cartons of 100 / color. Maximum 4 colors per order. |
| Assorted Color Lids: | Up to 4 colors - Must be ordered in carton quantities per color |
| HTS Code: | 3923.30.0000 |
| GTIN: | 00661948006082 |
Packaging Information
| Standard Packing: | Poly-bag to protect in shipping. We can remove poly-bag on request to reduce waste. |
| Total Order Quantity: | Total order quantity must be in multiples of 50 - i.e. 250 or 350 |
| Optional 50-Pack Carton: | 30" x 15" x 11" - Add $0.05(v) / bottle for all cartons to be packed in 50's |
| Exact Quantity: | Add $15 (v) / shipping location |
| Gift Box or Mailer Carton: | Add $2.00 (v) / unit - must be specified on PO |
| Individual Mailing: | $4.00(v) / location. Pack in Individual Carton and Ship via Postal Service - Postage is extra depending on weight and zone |
Packaging Dimensions
| Carton Weight (Lbs): | 20 |
| Carton Size: | 24'' x 18'' x 22'' |
| Units Per Carton: | 100 |
| Shipping Weight: | Dimensional Rates for 3rd Party and Air Shipments will vary by carrier. |
| Dimensional Weight (Lbs): | 66 |
| Carton Size: | Individual Mailer Carton: 11.5 x 3.75 x 3.625 |
| FOB Zip Code: | 10474 |