Product Colors
-
Black
-
Red
-
White
-
Blue
-
Gray
Description
- Automobile license plate frame has retaining clips to hold the plate firmly in place
- Available with 2 Holes - See 1499B
Further Description
Important Note: The customer is responsible for ensuring the frames fit properly and does not cover vital information. State regulations for license plate frames vary. Frames with four holes may obstruct imprints. For strict states, we recommend our items SF31 or RF31 with smaller imprints and exposed corners to avoid covering important information. Please call or email for a FREE random sample.
Pricing
Quantity | 200 | 500 | 1000 | 2500 |
Price | $1.61 | $1.49 | $1.37 | $1.25 |
Imprint Details
Price Includes: | 1c imprint - same color top and bottom |
Imprint Area: | Narrow : 6.625" H X 0.5" W |
Imprint Area 2: | Wide : 1 X 11.5 inches |
Additional Color or location: | $0.35 (v) / color / location |
Imprint Method: | Silkscreen |
Multi-Color Imprints: | Maximum 2 colors - rush not available |
Less Than Minimum: | $ 50 (v) - absolute min. half of 1st column qty. - 1c only. Use first column price. |
Production Time
Standard Production Time: | 5-7 work days - 1 color / 1 location |
Rush Service: | Please call for Availability |
Set Up Charges
Set-up Charge: | $55 (v) / color / location |
Re-order Setup Charge: | $25 (v) / color / location |
PMS Ink Match: | $50(v) / color - add 1 day |
Email Proof: | $10 (v) on request - add 1 day |
Product Proof: | $40 (v) / color - add 3-5 days |
Optional Digital Imprint
Set-up Charge | $65 (v) / imprint; Reorder $65 (v) / imprint |
Run charge | Add $2.00 (v) / unit - 1 side to replace 1c imprint |
Second Side Digital Imprint | Digital Direct |
Imprint Area | $40 (v) / imprint - add 5-7 days |
Production Time | Digital: 10-12 work days |
PMS Ink Match | Not Available on Digital Printing |
Product Proof | $40 (v) / imprint - add 5-7 days |
Digital Less Than Minimum | $ 50 (v) - absolute min. half of 1st column qty. |
Product Details
Product Size: | License Frame : 6.3125'' L x 12.4375'' W x 0.25'' H |
Country of Origin for Export: | USA |
Material: | Polystyrene |
Recycled Content: | Black is molded with 95% post-industrial "home" recycled material |
Additional Information
Assorted Colors: | Must order in full cartons of 100 / color |
HTS Code: | 3924.90.2000 |
GTIN: | 00661948001872 |
Less Than Minimum1: | $ 50 (v) - absolute min. half of 1st column qty. - 1c only. Use first column price. |
Packaging Information
Standard Packing: | Bulk / layer-packed |
Exact Quantity: | Add $15 (v) / shipping location |
Carton Break Charge: | Add $15 (v) / carton |
Packaging Dimensions
Carton Weight (Lbs): | 16 |
Carton Size: | 26'' x 14'' x 8'' |
Units Per Carton: | 100 |
Shipping Weight: | Dimensional Rates for 3rd Party and Air Shipments will vary by carrier. |
FOB Zip Code: | 34610 |