Lid Colors
Cyan
Green
Lime-Green
Orange
Red
Royal-Blue
Violet
Black
White
Navy Blue
Pink
Infuser Basket Colors
Translucent Frost
Bottle Colors
Clear
Transparent-Blue
Transparent-Green
Transparent-Red
Transparent-Fuchsia
Transparent-Smoke
Description
- 22 oz. Transparent bottle with Drink thru lid and Infuser
- Features Ergonomic Finger Grips for Easy Handling
- Ideal for Athletic facilities, Sports, Schools, Travel agencies, and Gift shops
- Heavy-wall Construction for Superior Durability
- Molded with Durable, BPA-Free / FDA Compliant Tritan™
- Mix & Match bottle and lid colors
- Will not retain Odor or Flavor
- Ships assembled and individually poly-bagged at no extra charge
- Top Rack dishwasher safe / do not microwave
- Reusable Sports bottles that replace Single-use bottles are Eco-friendly
Further Description
- Reusable Sports Bottles that replace Single-use Bottles are Eco-Friendly.
Pricing
| Quantity | 200 | 500 | 1000 | 2500 |
| Price | $4.27 | $4.07 | $3.87 | $3.67 |
Imprint Details
| Price Includes: | 1 color imprint |
| Imprint Area: | Side : 4.25" H X 2.25" W |
| Second Side Imprint: | No extra charge for same color imprint |
| Additional Color or location: | $0.40 (v) /color/location |
| Imprint Method: | Silkscreen |
| Multi-Color Imprints: | 1 side - second side add run charge / color |
| Maximum Imprint Colors: | 2c / side - 3-4c imprints will be changed to digital |
| Less Than Minimum: | $ 50 (v) - absolute min. half of 1st column qty. - 1c only. Use first column price. |
Production Time
| Standard Production Time: | 5-7 work days - 1 color / 1 location |
| Rush Service: | Please call for Availability |
Set Up Charges
| Set-up Charge: | $55 (v) / color / location |
| Re-order Setup Charge: | $25 (v) / color / location |
| PMS Ink Match: | $50(v) / color - add 1 day |
| Email Proof: | $10 (v) on request - add 1 day |
| Product Proof: | $40 (v) / color / location - add 3-5 days |
Optional Digital Imprint
| Set-up Charge | $65 (v) / imprint; Reorder $65 (v) / imprint |
| Run charge | Add $.90 (v) / unit - 1 side to replace 1c imprint |
| Second Side Digital Imprint | Add $0.90(v) / unit |
| Imprint Method | Digital Direct up to 1,000 / Digital Transfer for 1,000+ |
| Imprint Area | 2.625"H x 2.25"W |
| Production Time | Digital: 10-12 work days |
| PMS Ink Match | Not Available on Digital Printing |
| Product Proof | $135 (v) / imprint for Digital Transfer |
| Digital Less Than Minimum | $ 50 (v) - absolute min. half of 1st column qty. |
Product Details
| Product Size: | Bottle : 2.875'' L x 2.875'' W x 8'' H |
| Product Capacity: | 22 Fluid Ounces |
| Care and Handling: | Top Rack Household Dishwasher Safe / Do Not Microwave |
| Country of Origin for Export: | USA |
| Material: | Tritan™ Bottle - Polypropylene Lid |
| Primary Components: | Bottles are Molded Print & Assembled in USA |
| Secondary Components: | Lids are Made in USA |
| Available with ReNew Material: | Tritan Renew is made from 50% post-consumer recycled material using mass balance calculation |
| ReNew Pricing: | Add $1.00 (r) / unit - Use item RNR22DI |
Additional Information
| Custom Product Colors: | Minimum 10,000 - call for pricing |
| Assorted Colors: | Must order in full cartons of 100 / color. Maximum 4 colors per order. |
| Assorted Color Lids: | Up to 4 colors - Must be ordered in carton quantities per color |
| Additional Product Option: | 60 mm Silver Carabiner Add $0.60 (v) / unit; 80 mm carabiner (choice of Blue, Black, or Red) Add $0.70 (v) / unit - blank and unassembled |
| HTS Code: | 3923.30.0000 |
| GTIN: | 00661948006457 |
Packaging Information
| Standard Packing: | Poly-bag for Protection in Shipping - No Extra Charge |
| Total Order Quantity: | Total order quantity must be in multiples of 50 - i.e. 250 or 350 |
| Optional 50-Pack Carton: | 30" x 15" x9" - Add $0.05(v) / bottle for all cartons to be packed in 50's |
| Exact Quantity: | Add $15 (v) / shipping location |
| Gift Box or Mailer Carton: | Add $2.00 (v) / unit - must be specified on PO |
| Individual Mailing: | $4.00(v) / location. Pack in Individual Carton and Ship via Postal Service - Postage is extra depending on weight and zone |
Packaging Dimensions
| Carton Weight (Lbs): | 24 |
| Carton Size: | 24'' x 18'' x 17'' |
| Units Per Carton: | 100 |
| Shipping Weight: | Dimensional Rates for 3rd Party and Air Shipments will vary by carrier. |
| Dimensional Weight (Lbs): | 53 |
| Carton Size: | Individual Mailer Carton: 8 x 4 x 4 |
| FOB Zip Code: | 10474 |